Summary:
Description:
| Model | HC-35XWDR |
| Signal System | PAL/NTSC |
| Image Sensor | 1/4" SONY SS-3 CCD |
| Horizontal Resolution | 540 TVL |
| Lens | 3.5~122.5mm 35X Lens |
| Min.Illumination | 0.5LUX/F1.2 0.08 LUX/F1.2(Slow Shutter) |
| BLC | Auto/Manual 5 Switches |
| AGC | Auto/Manual |
| S/N Ratio | More than 52dB |
| Speed focus | < 0.8s |
| View Angle | --- |
| Auto Electronic Shutter | 1/50(1/60)~1/100,000(sec) |
| Dynamic Range | 0-120dB |
| Water Resistance | --- |
| Video Output | Composite Video Output(1.0Vp-p 75ΩTerminated) |
| Control Mode | RS485, Pelco-D |
| Operation Temperature | -20°C to +50°C |
| Supplied Power | DC 12V ±10%,300mA |
| Weight | 480g |
![]() | |