Summary:
Description:
| Item | Value | |
| GENERAL | Transmission Frequency | ISM 2,400~2,483 MHz |
| Transmission Power | 10mW/CE; 2mW/FCC | |
| Operating Frequency | 2414MHz;2432MHz;2450MHz;2468MHz | |
| Unobstructed Effective Range | 100m(Min.) | |
| Modulation Mode | FM | |
| Operating Temperature | -10 ~ +50(Degree C) / +14~ +122(Degree F) | |
| Storage Temperature | -20 ~ +60(Degree C) / -4 ~ +140(Degree F) | |
| Operating Humidity | ≤85%RH | |
| CAMERA | Imaging Sensor Type | CMOS |
| Picture Total Pixels | PAL:628×582 Pixels; | |
| NTSC: 510×492 Pixels | ||
| Horizontal Resolution | 380 TV Lines | |
| View Angle | PAL:60°; NTSC:40° | |
| Minimum Illumination | 0Lux | |
| BandWidth | 18M | |
| Night Vision Range | 5m | |
| Horizontal Rotating Angle | 270° (Max.) | |
| Vertical Rotating Angle | 120° (Max.) | |
| Consumption Current | 300mA (Max.) | |
| Power Supply | DC +9V | |
| Dimensions(W×D×H) | 114*125*106 mm | |
| Weight | 290 g | |
| RECEIVER | LCD Screen Type | 2.5 inches TFT-LCD |
| Effective Pixels | 640×240 | |
| Receiving Sensitivity | ≤-85dBm | |
| Video System | NTSC/PAL | |
| Color Configuration | R.G.B.delta | |
| Remote Control Transmission Frequency | 433MHz | |
| Consumption Current | 200mA(Max.) | |
| Power Supply | DC +9V | |
| Dimensions(W×D×H) | 68*26*149 mm | |
| Weight | 168 g |
