Summary:
Description:
| Item | Value | ||
| Transmission Frequency | ISM 2,400 MHz~2,483 MHz 4CH | ||
| Modulation Mode | FM | ||
| Unobstructed Effective Range | 100m(Without Block) | ||
| Operating Temperature | 0℃~ +50℃ / +32℉~ +122℉ | ||
| Storage Temperature | -20℃ ~ +60℃ / -4℉ ~ +140℉ | ||
| Operating Humidity | 85%RH | ||
| CAMERA | TV System | PAL | NTSC |
| Validity Pixel | 628(H) x 586(V) | 510(H) x 496(V) | |
| Image Device | 1/3" OmnVision CMOS | ||
| Horizontal Definition | 420TV Line | ||
| Angular Field of View | 45° (f=6mm) | ||
| Minimum Illumination | 1.0Lux(F1.2) | ||
| Scanning Frequency(H) | 15.625KHz | 15.734KHz | |
| Scanning Frequency(V) | 50Hz | 60Hz | |
| Power Adapter | DC5V/500mA | ||
| Dimension | 73x60x101mm | ||
| Weight | 105g | ||
| RECEIVER | Receiving Sensitivity | ≤-85dBm | |
| Video Output | 1Vp-p@75Ω,S/N>38dB | ||
| Audio Output | 10KΩ/200mVp-p | ||
| Power Adapter | DC 5V/1500mA | ||
| Dimension | 120x99x30mm | ||
| Weight | 170g | ||
| Antenna | 50ohm SMA | ||
| Intermediate Frequency | 480MHz | ||
| Frequency Stabilization | ± 100MHz | ||
